Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 24 | 15 | 9 | 5 | 200 | 1899 | 107 | 181 | 289 | 465 |
Apr 2022 | 39 | 29 | 15 | 8 | 457 | 5589 | 259 | 456 | 888 | 1190 |
Mar 2022 | 39 | 18 | 12 | 8 | 442 | 3265 | 225 | 331 | 489 | 1017 |
Feb 2022 | 56 | 28 | 19 | 10 | 219 | 2986 | 160 | 288 | 426 | 845 |
Jan 2022 | 27 | 21 | 11 | 9 | 418 | 4321 | 286 | 353 | 655 | 830 |
Dec 2021 | 24 | 23 | 10 | 10 | 424 | 3814 | 309 | 323 | 692 | 743 |
Nov 2021 | 25 | 22 | 11 | 11 | 452 | 4092 | 333 | 354 | 674 | 771 |
Oct 2021 | 34 | 32 | 17 | 16 | 618 | 5680 | 503 | 527 | 971 | 1036 |
Sep 2021 | 36 | 22 | 15 | 10 | 516 | 5021 | 312 | 456 | 674 | 1088 |
Aug 2021 | 31 | 29 | 17 | 16 | 522 | 5789 | 501 | 556 | 922 | 961 |
Jul 2021 | 39 | 39 | 23 | 22 | 656 | 6203 | 682 | 741 | 1210 | 1217 |
Jun 2021 | 35 | 33 | 20 | 18 | 540 | 4317 | 562 | 611 | 992 | 1076 |
Totals | 52976 | 4239 | 5177 | 8882 | 11239 | |||||
Generated by Webalizer Version 2.23 |